We are a leading of 12.8v100ah inverter battery, 25.6v 100ah inverter battery, 51.2v 100ah inverter battery, 96v 100ah inverter battery, 12.8v 200ah inverter battery and 48v 100ah inverter battery from Faridabad, India.
₹ 28000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Voltage | 12 V |
| Technology | Tubular |
| Warranty | 18 Months |
| Inverter Capacity | 600 VA |
| Backup Time | 2–3 Hours |
| Usage Pattern | Home |
| Maintenance | Low Maintenance |
| Compatible Inverter | Sine Wave |
₹ 35000 / Piece Get Latest Price
| Voltage | 12 V |
| Technology | Tubular |
| Warranty | 18 Months |
| Inverter Capacity | 600 VA |
| Backup Time | 2–3 Hours |
| Usage Pattern | Home |
| Capacity | 150 Ah |
₹ 55000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Voltage | 12 V |
| Technology | Tubular |
| Warranty | 18 Months |
| Inverter Capacity | 600 VA |
| Usage Pattern | Home |
| Maintenance | Low Maintenance |
₹ 120000 / Piece Get Latest Price
| Battery Capacity | 100 Ah |
| Capacity | 220 Ah |
| Battery Voltage | 96V |
| Voltage | 96V |
| Technology | Tubular |
| Warranty | 60 Months |
| Inverter Capacity | 10KVA |
| Brand | MADHUR ENERGY |
| Backup Time | 4–5 Hours |
| Backup Duration | 4–5 Hours |
| Usage Pattern | Home |
| Usage Environment | Home, Small Business, Shop, Office, Industrial |
| Maintenance | Maintenance Free |
| Maintenance Type | Maintenance Free |
| Compatible Inverter | Sine Wave |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Voltage | 12 V |
| Technology | Tubular |
| Warranty | 18 Months |
| Inverter Capacity | 600 VA |
| Backup Time | 2–3 Hours |
| Usage Pattern | Home |
| Maintenance | Low Maintenance |
| Compatible Inverter | Sine Wave |
| Capacity | 150 Ah |
₹ 35000 / Piece Get Latest Price
| Capacity | 100 Ah |
| Voltage | 48 V |
| Technology | Lithium Ion |
| Warranty | 60 Months |
| Inverter Capacity | 5 kVA |
| Backup Duration | 5–6 Hours |
| Usage Environment | Home, Shop, Small Business, Office |
| Usage Pattern | Home |
| Maintenance Type | Maintenance Free |
| Maintenance | Maintenance Free |
| Compatible Inverter | Sine Wave, Hybrid |
₹ 35000 / Piece Get Latest Price
| Capacity | 200 Ah |
| Voltage | 25.6V |
| Technology | Tubular |
| Inverter Capacity | 600 VA |
| Warranty | 18 Months |
| Backup Time | 2–3 Hours |
| Usage Pattern | Home |
| Maintenance | Low Maintenance |
| Compatible Inverter | Sine Wave |
Sandeep Suhag Madhur Suhag (CEO)
Madhur Hi Tech Power Solution LLP
Khewat No. 165 ,179, Near Sikri Police Chowki, Sikri Village, Seekri Police Chowki, Mathura Road
Faridabad - 121004, Haryana, India