Leading of 12.8v 6ah solar lithium battery, 12.8v 12ah solar lithium battery, 12.8v 24ah solar lithium battery, 12.8v 30ah solar lithium battery, 12.8v 42ah solar lithium battery and 12.8v 36ah solar lithium battery from Faridabad.
₹ 750 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12.8V |
| Capacity | 6Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Brand | Madhur Energy |
| Body Material | ABS Plastic |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12.8 V |
| Battery Type | Lithium Battery |
| Application | Solar |
| Max Continuous Discharge Current | 12Ah |
| Brand | Madhur Energy |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 2400 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12.8V |
| Capacity | 24Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Brand | Madhur Energy |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Capacity | 30Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Max Continuous Discharge Current | 12.8V |
| Brand | Madhur Energy |
| Body Material | ABS Plastic |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 4200 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Capacity | 42 Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Max Continuous Discharge Current | 12.8V |
| Brand | Madhur Energy |
| Body Material | ABS Plastic |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 100 Piece
₹ 3600 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12.8V |
| Capacity | 36Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Brand | Madhur Energy |
| Body Material | ABS Plastic |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 1800 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12.8V |
| Capacity | 18 Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Brand | Madhur Energy |
| Body Material | ABS Plastic |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 4800 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Nominal Voltage | 12.8V |
| Capacity | 48Ah |
| Battery Type | Lithium Battery |
| Application | Solar |
| Brand | Madhur Energy |
| Body Material | ABS Plastic |
| Warranty | 3 Year |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Capacity | 10 Ah |
| Nominal Voltage | 12.8V |
| Battery Type | Lithium Battery |
| Is It Rechargeable | Yes |
| Body Material | ABS Plastic |
| Product Usage | Solar |
Sandeep Suhag & Madhur Suhag (CEO)
Madhur Hi Tech Power Solution LLP
Khewat No. 165 ,179, Near Sikri Police Chowki, Sikri Village, Seekri Police Chowki, Mathura Road
Faridabad - 121004, Haryana, India